Property Attributes
- MLS#100540595
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityKure Beach
- AreaNot In Subdivision
- NeighborhoodKure Beach
- Zip28449
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 3566
- Price$ 999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size0.12 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Discover coastal charm and effortless income with this beautifully designed boho-style triplex just moments from the sand and surf of Kure Beach. With chic black and white accents and a laid-back modern vibe, this property blends style, comfort, and strong rental performance. The front home features two bedrooms and one bath, offering bright and airy living spaces with updated finishes and boho-inspired décor that invite guests to relax and unwind. Behind the main home are a two-bedroom and one-bath and a one-bedroom, 1 bath dwelling, each offering privacy and charm that make them ideal for short-term guests or long-term tenants. Guests are drawn to the property's amazing common area, complete with a cozy firepit lounge, grilling station, and inviting outdoor seating—perfect for gathering after a day at the beach. With a proven gross rental income of over $100,000 per year, this triplex presents a turn-key investment opportunity for those seeking reliable returns or a personal coastal retreat that generates income. Ideally located within walking distance to the beach, local restaurants, and all the attractions that make Kure Beach so special, this property is perfect for investors, owner-occupants, or anyone looking to enjoy the relaxed coastal lifestyle with the added benefit of strong rental potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 11/10/2025 | Listed $1,300,000 |
| 12/4/2025 | 8$1,200,000 |
| 2/9/2026 | 9$1,100,000 |
| 4/9/2026 | 10$999,900 |
General Features
| Living Area | 2273.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Membrane,Shingle |
| Zoning | RA-2 |
| Patio/Porch Features | Deck |
| Construction Materials | Concrete,Block,Brick,Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3566.83 |
| Parcel Number | R09213-012-014-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | take 421 to Kure Beach,turn right on L Ave,left on 3rd Ave,house and suites on the right. |
| High School | Ashley |
| City | Kure Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 746200 |
| Legal Description | S Pt Lt 10/11 Blk 34 Kure Beach |
Interior Features
| Interior Amenities | Apt/Suite |
|---|---|
| Flooring | LVT/LVP,Laminate,Tile |
| Furnished Y/N | Furnished |
| Master Bed Level | N/A |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Dining Area |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Block,Brick,Vinyl Siding |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Assigned |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2273.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating