Property Attributes
- MLS#100549759
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityKure Beach
- AreaKure Estates
- NeighborhoodKure Beach
- Zip28449
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4205
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2851
- Lot Size0.12 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
NEW FORTIFIED ROOF! NEW 10-YEAR TERMITE BOND! Attention Investors. Turn-Key Investment Property. Short-Term Rentals Permitted. Being Sold Fully Furnished! Welcome to this beautifully appointed 4-bedroom, 3-bath coastal home in the desirable Kure Estates community. Offering 2,851 square feet of thoughtfully designed living space, this home is located just four blocks from the beach and offers peek-a-boo ocean views from the crow's nest, perfect for enjoying coastal breezes and beautiful sunrises over the Atlantic Ocean. The newly installed FORTIFIED Roof™ provides an important upgrade for the next owner, while the new termite bond offers 10 years of coverage with annual renewal, adding even more peace of mind. Inside, the open and inviting floor plan showcases quartz countertops, stainless steel appliances, a premium Capital gas range, and a cozy gas log fireplace, creating an ideal space for everyday living and entertaining. The home is being sold fully furnished, making it truly turn-key for immediate enjoyment or rental use. Additional highlights include Carrara marble shower surrounds in the bathrooms, a two-car garage, and a fenced backyard. The garage offers plenty of room for vehicles, a golf cart, surfboards, bicycles, and all your beach gear, while the fenced backyard provides an ideal space for grilling, relaxing, and entertaining. Whether you're searching for a primary residence, second home, or income-producing investment property, this home offers exceptional flexibility. Residents of Kure Estates enjoy access to outstanding community amenities, including private beach access with parking, restrooms, and a gazebo, as well as a community swimming pool. With modern finishes, outstanding community amenities, close proximity to the white sand beaches of Kure Beach, and the convenience of being sold fully furnished, this exceptional coastal property offers the perfect blend of comfort, convenience, and investment potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $1,200,000 |
| 4/2/2026 | 3$1,175,000 |
| 8/19/2026 | 7$1,099,000 |
General Features
| Living Area | 2851.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Gas Range |
| Zoning | RA-1A |
| HOA Fee | 575.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4205.45 |
| Parcel Number | R09200-001-257-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Access,Clubhouse,Community Pool,Maintenance Common Areas,Maintenance Roads,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kure Estates |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wilmington. Head South on College Road. Continue South on Carolina Beach Road. Continue South on Lake Park Blvd. Turn Right on Sealane Way. Turn Right onto Cutter Ct. 734 will be the third house |
| High School | Ashley |
| City | Kure Beach |
| Association Name | Kure Estates Homeowners' Association Inc. |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 879800 |
| Tax Lot | 76 |
| Legal Description | LT 76 Kure Estates Phase IIIC |
Interior Features
| Interior Amenities | Kitchen Island,Furnished,Walk-in Shower,Gas Log |
|---|---|
| Flooring | LVT/LVP,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Den,Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Master Bedroom,Family Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Concrete,Off Street |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2851.0 |
| Lot Dimensions | 53.11 x 104.23 x 47.67 x 109.48 |
| Lot Size Acres | 0.12 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating