Property Attributes
- MLS#100584864
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCarrington Woods
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1754
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.19 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Tucked away in a peaceful, upscale neighborhood on a quiet cul-de-sac, this exceptional home offers the perfect blend of elegance and everyday living. Surrounded by lush landscaping, this beautifully maintained 4-bedroom, 3-bath residence offers 2,024 square feet of thoughtfully designed living space. Step inside to an inviting open floor plan featuring vaulted ceilings, arched doorways, crown molding, and a spacious living and dining area anchored by a cozy gas fireplace. French doors open to a private, fenced backyard featuring both covered and uncovered patio spaces, creating the perfect setting for relaxing, entertaining, or enjoying outdoor living year-round. The eat-in kitchen is designed for both style and function, offering granite countertops, a tile backsplash, under-cabinet lighting, stainless steel appliances, an island, as well as the convenience of a separate laundry room. The spacious primary suite offers two closets plus an additional walk-in closet and a spa-like bath with double vanities, a separate shower, and an oval soaking tub. A split-bedroom design provides privacy, with two additional bedrooms and a full bath on the main level, while the finished room over the garage includes a fourth bedroom and full bath--ideal for guests, a home office, or a private retreat. Additional highlights include wood-look tile flooring throughout the main living areas, tile flooring in the baths, luxurious plank flooring in the primary bedroom, an oversized 24' x 24' garage, floored attic storage, and a five-zone irrigation system. Furnishings are negotiable. This exceptional property combines comfort, functionality, and timeless appeal in a desirable setting. Schedule your private showing today and discover all it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Murrayville Elementary School | Trask Middle School | Laney High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $514,900 |
| 8/10/2026 | 2$504,900 |
| 8/14/2026 | 1$499,900 |
General Features
| Living Area | 2024.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1754.36 |
| Parcel Number | R03511-001-038-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carrington Woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading East on Murrayville Rd take a right onto Quail Woods Rd to the cul-de-sac and house is on the right. |
| High School | Laney |
| City | Wilmington |
| Association Name | Carrington Woods HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8146.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murrayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trask |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ADHxYvBHj61&play=1&brand=0&mls=1& |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 463500 |
| Legal Description | Lot 19 Carrington Woods |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2024.0 |
| Lot Dimensions | 142x111x107x34 |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating