Property Attributes
- MLS#100586019
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSedgely Abbey
- NeighborhoodWilmington
- Zip28412
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2272
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.36 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to this beautifully maintained brick home in the highly sought-after Sedgley Abbey community, just minutes from Carolina Beach. Offering 4 bedrooms, 3 bathrooms, a dedicated office, and a spacious sunroom overlooking a lush, fenced backyard, this home is designed for comfortable everyday living and entertaining. The open, split-bedroom floor plan features gorgeous oak hardwood floors and a warm, inviting living area with gas logs that seamlessly connects the living room, kitchen, and dining space. The kitchen offers stainless steel appliances, Corian countertops, and a built-in pantry, while the washer, dryer, and refrigerator are all included, making this home move-in ready. Step outside from the sunroom onto the back deck and enjoy your private backyard retreat. Additional features include a double-car garage with pull-down attic storage, a sprinkler system with a separate well, and a LeafGuard gutter system for low-maintenance living. Crawl space encapsulated and dehumidifier Recent updates include a new dishwasher and stove installed in 2021. This exceptional home offers the perfect combination of space, comfort, and convenience in one of the area's most desirable neighborhoods. Come take a peek--and stay a lifetime!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $646,900 |
| 7/22/2026 | 3$629,000 |
| 8/8/2026 | 4$610,000 |
General Features
| Living Area | 2786.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Heat Pump |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| HOA Fee | 440.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2272.14 |
| Parcel Number | R08500-011-055-000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sedgely Abbey |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go south thru Monkey Junction and go past The Cape and Telfair Forest and this subdivision is on the right turn on Sea Castle and take the first right and home is on the left |
| High School | Ashley |
| City | Wilmington |
| Association Name | Sedgley Abbey President |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15769.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 600300 |
| Tax Lot | 55 |
| Legal Description | Lot 55 Sedgley Abbey |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Sunroom,Office,Dining Area,Breakfast Nook |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Paved |
| Lot Features | Sprinklers in Front,Sprinklers in Rear |
| Total Parking | 2.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2786.0 |
| Lot Dimensions | 90x175x90x175 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating