Property Attributes
- MLS#100588553
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCreekwood
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1637
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
1408 Kornegay Avenue offers comfortable one-level living just minutes from Downtown Wilmington, area shopping, dining, and the beach. This approximately 1,400-square-foot home features three bedrooms and two full bathrooms, including a spacious primary suite with generous closet space and a private bath complete with a tiled walk-in shower. Set on approximately 0.20 acres, the property offers outdoor space without the burden of extensive upkeep. Whether you are searching for a primary residence or investment opportunity, this Wilmington home delivers an appealing combination of location, updates, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $219,000 |
| 9/18/2026 | 7$205,000 |
General Features
| Living Area | 1400.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-7 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1637.8 |
| Parcel Number | R04808-006-001-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekwood |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Martin Luther King Jr. Parkway/US-74 to Kornegay Avenue. Turn onto Kornegay Avenue and continue to 1408. Home will be on the left. |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 278300 |
| Legal Description | LOT 1 BLK 2 CREEKWOOD NORTH S/D |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Breakfast Nook,Family Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street,On Site,Paved,No Garage |
| Total Parking | 0.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | Irregualar |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating