Property Attributes
- MLS#100597985
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSummer Hill
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 2574
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.17 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
SPACE, YARD & INVESTMENT POTENTIAL! Welcome to 615 Tennessee Avenue, a fantastic opportunity for a primary residence, investment property, or rental with the space, outdoor living, and location that buyers and renters are looking for. Where a touch of Tennessee charm meets the easygoing Wilmington lifestyle, this beautifully maintained 3-bedroom, 2-bath home features hardwood floors throughout the main living area, newer carpet in the bedrooms, and a GENERATOR that conveys for added peace of mind. Start your mornings with coffee on the covered front porch, enjoy the spacious backyard, or head just down the road to Greenfield Lake for a walk, bike ride, or an evening of live music under the trees at Greenfield Lake Amphitheater. From front-porch sittin' to lakeside strollin', backyard hangouts, and live music nearby, this sweet Wilmington home delivers space, versatility, convenience, and laid-back coastal living. Come see all that 615 Tennessee Avenue has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,000 |
| 8/28/2026 | 3$389,000 |
| 9/11/2026 | 4$374,000 |
General Features
| Living Area | 1430.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher,Electric Range,Generator |
| Zoning | R-5 |
| Patio/Porch Features | Open,Covered,Patio,Porch,Screened,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2574.7 |
| Parcel Number | R06005-016-011-000 |
| Accessibility | Accessible Kitchen,Accessible Full Bath,Central Living Area,Standby Generator |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Trail(s),None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Summer Hill |
| Garage Y/N | No |
| Green Water Conservation | Rain Collection |
| Other Structures | Covered Area,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on N. 3rd St.,Continue straight as it turns into Burnett Blvd.,Lefts onto Carolina Beach Rd.,Left onto Tennessee Ave.,Property on your left |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7275.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 437500 |
| Legal Description | Tract B Summer Hill Child Of Split From R06005-016-006-000 |
Interior Features
| Interior Amenities | Master Downstairs,Whole-Home Generator,Generator Plug,Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Bedroom 1,Master Bedroom,Bedroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Full,Chain Link,Back Yard,Wood,Fenced |
| Parking Features | Lighted,Off Street,Paved |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1430.0 |
| Lot Dimensions | 47x165x33x14x132 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating