Property Attributes
- MLS#100601748
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCrosswinds
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2152
- Price$ 569,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
- Lot Size0.32 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to 5212 Crosswinds Drive, a spacious 4-bedroom, 3-bath home offering nearly 2,600 square feet in the established Crosswinds community of Wilmington. Set on a generous one-third-acre lot, this home combines a comfortable, functional layout with plenty of room for everyday living and entertaining. Inside, you'll find a desirable first-floor primary suite, vaulted ceilings, hardwood flooring, a cozy fireplace, and bright, inviting living spaces throughout. An attached two-car garage and fenced backyard add even more practicality to the property. With its spacious floor plan and convenient Wilmington location, 5212 Crosswinds Drive is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Gregory Math/Science Elementary School | Myrtle Grove Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,999 |
| 9/14/2026 | 6$569,999 |
General Features
| Living Area | 2594.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Built-In Microwave,Double Oven,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Composition,Brick,Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2152.91 |
| Parcel Number | R07120-011-014-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Taxes |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crosswinds |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | South College Rd,you will make a U-turn before you get to the Monkey Junction intersection,then turn Right at Crosswinds Drive. House is on the Right. |
| High School | Ashley |
| City | Wilmington |
| Association Name | Crosswinds HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Gregory Math/Science |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 568800 |
| Tax Lot | 333 |
| Legal Description | LOT 333 SECTION 5 CROSSWINDS |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Hot Tub,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Sunroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Composition,Vinyl Siding |
| Fencing | Wood |
| Parking Features | Off Street |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2594.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Other Parking | Cmnt |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating